| Parish Subsidized | 1 Student | 2 Students | 3 Students | 4 Students |
|---|---|---|---|---|
| Full Payment | $4,600 | $8,510 | $11,510 | $13,810 |
| Two Payments (beginning of each semester) | $2,300 | $4,255 | $5,755 | $6,905 |
| Four Payments (beginning of each quarter) | $1,150 | $2,127.50 | $2,877.50 | $3,452.50 |
| Monthly Payments (monthly July-June) | $383.35 | $709.20 | $959.20 | $1,150.85 |
| Non-Parish Subsidized | 1 Student | 2 Students | 3 Students | 4 Students |
|---|---|---|---|---|
| Full Payment | $6,810 | $10,720 | $13,720 | $16,020 |
| Two Payments (beginning of each semester) | $3,405 | $5,360 | $6,860 | $8,010 |
| Four Payments (beginning of each quarter) | $1,702.50 | $2,680 | $3,430 | $4,005 |
| Monthly Payments (monthly July-June) | $567.50 | $893.35 | $1,143.35 | $1,335 |
| Parish Subsidized ESA | |
|---|---|
| Total per student | $5,425 |
| Non-Parish Subsidized ESA | |
|---|---|
| Total per student | $7,635 |
Payments can be made in full in August, two payments – one in August and one in January, quarterly – one payment at the beginning of each quarter, or monthly payments to begin in July. Electronic transfer or paying automatically from your bank account is strongly encouraged.
The student technology and activity fees are now included in each student’s tuition.
The Odyssey ESA portal for parents opened 8:00 AM on April 16, 2026, for the 2026–27 school year.
Additional program dates for the 2026-27 school year will be shared as they are confirmed by Odyssey. If someone does not have access to a computer or is otherwise unable to complete the ESA application independently, they may: