| 4 Year Old Preschool | Annual Application Early Bird Fee | Additional Time* | Preschool Rate | Wraparound Rate | Total |
|---|---|---|---|---|---|
| Iowa Preschool Only - 5 Day | $250.00 | $250.00 | |||
| Non Qualifying Student Preschool Only - 5 Day | $100.00 | $3,465.00 | $3,565.00 | ||
| Iowa Preschool 5 Day + Part-time Wrap Around Care | $250.00 | $3,515.00 | $3,765.00 | ||
| Non Qualifying Preschool 5 Day + Part-time Wrap Around Care | $100.00 | $3,465.00 | $3,515.00 | $7,080.00 | |
| Iowa Preschool 5 Day 2:30-5:30 Part-time Wrap Around Care | $250.00 | $3,330.00 | $3,580.00 | ||
| Non Qualifying Preschool 5 Day 2:30-5:30 Part-time Wrap Around Care | $100.00 | $3,465.00 | $3,330.00 | $6,895.00 | |
| IA Preschool 5 Day + Full-time Wrap Around Care | $250.00 | $6,475.00 | $6,725.00 | ||
| Non Qualifying Preschool 5 Day + Full-time Wrap Around Care | $100.00 | $3,465.00 | $6,475.00 | $10,040.00 | |
| Additional Wraparound Time | $36.00 / Half Day | $62.00 / Full Day | |||
| This would be only as space is available | |||||
* For Iowa preschool students, the $250 additional time fee is due at registration and is non refundable. If student is registering for aftercare, an additional $100 deposit is required to secure the student’s spot.
The Odyssey ESA portal for parents opened 8:00 AM on April 16, 2026, for the 2026–27 school year.
Additional program dates for the 2026-27 school year will be shared as they are confirmed by Odyssey. If someone does not have access to a computer or is otherwise unable to complete the ESA application independently, they may: